Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 10kw |
Brand | EKTA |
Length of Nail | 40mm to 90mm |
Type | Automatic |
Nail Thickness | 2mm to 3.8mm |
Gross Weight | 3500 |
Maximum Nails per Minute | 700 |
Nail Length Inch | 1.5 to 3.5 |
Power Required | 10kW |
Approx Gross Weight | 3500 |
Approx Net Weight | 3500 |
Wire Diameter SWG | 14 to 9 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | production 700 nails per minute |
Motor Power | 10kw |
Length Of Nail | 40mm To 90mm |
Production per minute | 0-100 |
Material | Steel |
Frequency | 50 Hz |
Voltage | 240 V |
Material of Construction | Nail Machine |
Finish | Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Iron |
Type | Automatic |
Frequency | 50 Hz |
Wire Diameter SWG | 14 - 8 / (2.0 - 4.1) mm |
Power Source | Electric |
Finish | Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 6 HP |
Brand | EKTA |
Condition | New |
Wire Diameter SWG | 8 - 4 / (4.0 - 6.0) mm |
Approx Floor Area | 1350 x 1270 mm |
Approx Gross Weight | 2750 Kg |
Approx Net Weight | 2500 Kg |
Case Size | 2450 x 1500 x 1900 mm |
Maximum Nails per minute | 150 |
Nail Length Inch | 2.00 - 6.00 / (50 - 152 mm) |
Power Required | 10 kW |
Additional Information:
Product Details:
Wire Diameter SWG | 20 - 15 / (0.9 - 1.8) mm |
Approx Floor Area | 110 x 755 mm |
Approx Gross Weight | 625 Kg |
Approx Net Weight | 460 Kg |
Case Size | 1185 x 155 x 1125 mm |
Maimum Nails per Minute | 500 |
Nail Length Inch | 1/4 - 13/4 / (6.4 - 45 mm) |
Power Required | 1.5 hp/KW |
Additional Information:
Product Details:
Wire Diameter SWG | 16 - 11 / (1.7 - 2.9) mm |
Approx Floor Area | 135 x 950 mm |
Approx Gross Weight | 915 Kg |
Approx Net Weight | 765 Kg |
Case Size | 1205 x 175 x 1145 mm |
Maximum Nails per Minute | 400 |
Nail Length Inch | 1/2 - 3 / (12 - 75 mm) |
Power Required | 2.0 hp/kW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully Automatic |
Phase | 3 |
Motor Power | 10KW |
Brand | Ekta |
Type | Automatic |
Production per minute | 760 |
Voltage | 240 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Ekta |
Power Consumption | 12 kW |
Material of Construction | Metal |
Input Frequency | 50 Hz |
Material | Steel |
Voltage | 240 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Ekta |
Automation Grade | A1 |
Phase | 3 PHASE |
Usage/Application | FOR MAKING NAIL |
Motor Power | 3 |
Approx Gross Weight | 1250 |
Length Of Nail | 1-4 |
Material | BRASS |
Power Source | DIRECT |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | 3 Phase |
Brand | Ekta |
Approx Gross Weight | 1140 Kg |
Type | Automatic |
Production Per Minute | 300-400 |
Approx Net Weight | 975 Kg |
Case Size | 1315 X 1120 X 1130 mm |
I Deal In | New Only |
Wire Diameter S .W. G. ( mm ) | 14 - 8 / ( 2.0 - 4.1 ) |
Nail Length Inch (mm) | 1.00" - 4.00" ( 25 - 100 ) |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Iron |
Motor Power | 10KW |
Production Per Minute | 700 |
Length Of Nail | 40mm to 90mm |
Type | Automatic |
Nail Thickness | 2mm to 3.8mm |
Approx Gross Weight | 3500 |
Approx Net Weight | 3500 |
Brand | EKTA |
Additional Information:
Product Details:
Case Size | 1185 x 155 x 1125 |
Wire Diameter S.W.G. (mm) | 20 - 15 / (0.9 - 1.8) |
Nail Length Inch (mm) | 1/4 - 13/4 / (6.4 - 45) |
Max. Nails/min | 500 |
Power Required hp/kw | 1.5 |
Approx. Net Weight Kgs. | 460 |
Approx. Gross Weight Kgs | 625 |
Approx. Floor Area (mm | 1100 x 755 |
Product Details:
Case Size | 1315 x 1120 x 1130 |
Wire Diameter S.W.G. (mm) | 12 - 6 / (2.64 - 4.90) |
Nail Length Inch (mm) | 1.00" - 5.00" (25 - 125) |
Max. Nails/min | 250 |
Power Required hp/kw | 5.0 |
Approx. Net Weight Kgs. | 1350 |
Approx. Gross Weight Kgs | 1500 |
Approx. Floor Area (mm | 1610 x 1020 |
Product Details:
Case Size | 1185 x 155 x 1125 |
Nail Length Inch (mm) | 1/4 - 13/4 / (6.4 - 45) |
Max. Nails/min | 500 |
Power Required hp/kw | 1.5 |
Approx. Net Weight Kgs. | 460 |
Approx. Gross Weight Kgs | 625 |
Product Details:
Case Size | 1205 x 175 x 1145 |
Wire Diameter S.W.G. (mm) | 16 -11 / (1.7 - 2.9) |
Nail Length Inch (mm) | 1/2 - 3" / (12-75) |
Max. Nails/min | 400 |
Power Required hp/kw | 2 |
Approx. Net Weight Kgs. | 765 |
Approx. Gross Weight Kgs | 915 |
Approx. Floor Area (mm | 1375 x 950 |
Product Details:
Case Size | 1315 x 1120 x 1130 |
Wire Diameter S.W.G. (mm) | 14 - 8 / (2.0 - 4.1) |
Nail Length Inch (mm) | 14 - 8 / (2.0 - 4.1) |
Max. Nails/min | 350 |
Power Required hp/kw | 3.0 |
Approx. Net Weight Kgs. | 975 |
Net / Gross Weight (Kgs.): | 1140 |
Approx. Floor Area (mm | 1610 x 1020 |
Product Details:
Case Size | 2450 x 1500 x 1900 |
Wire Diameter S.W.G. (mm) | 8 - 4 / (4.0 6.0) |
Nail Length Inch (mm) | 2.00" - 6.00" / (50 - 152) |
Max. Nails/min | 150 |
Power Required hp/kw | 150 |
Approx. Net Weight Kgs. | 2500 |
Approx. Gross Weight Kgs | 2750 |
Approx. Floor Area (mm | 1350 x 1270 |
Product Details:
Case Size | 1205 x 175 x 1145 |
Wire Diameter S.W.G. (mm) | 16 -11 / (1.7 - 2.9) |
Nail Length Inch (mm) | 1/2 - 3" / (12-75) |
Max. Nails/min | 400 |
Power Required hp/kw | 2.0 |
Approx. Net Weight Kgs. | 765 |
Approx. Gross Weight Kgs | 915 |
Approx. Floor Area (mm | 1375 x 950 |
Product Details:
Wire Diameter S.W.G. (mm) | 14 - 8 / (2.0 - 4.1) |
Nail Length Inch (mm) | 1.00" - 4.00" (25-100) |
Max. Nails/min | 350 |
Power Required hp/kw | 3.0 |
Approx. Net Weight Kgs. | 975 |
Approx. Gross Weight Kgs | 1140 |
Approx. Floor Area (mm | 1610 x 1020 |
|
EI-HS-90 Spare Tool |
|
|
Ware Parts |
Service life |
Price (In INR) |
Remarks |
Griping Die |
2 Months |
2500/Set |
Different nail’s diameter needs different dies. One set include two pairs. Our high speed nail making machine need to install with one set of nail gripping die to produce one nail diameter |
Nail cutter |
Regrinding 10-15 Days (2-3 Months Life) |
2500/set |
Depends on the angles of nail points you want to make |
Main Punch |
Regrinding every 7-15 days |
1500/pack |
Don’t need to replace, just recover every time after using 7-15 days |